ABC Apparel
Chattanooga Charter Skort/Skirt
Chattanooga Charter Skort/Skirt
- Kindergarten - 3rd Grade wears SKORTS
- 4th Grade - 8th Grade wear SKIRTS
Sizing Chart
Girls Skort:
Sz 3Reg: Waist: 21.5in Skirt Length: 13in
Sz 4Reg: Waist: 22in Skirt Length: 13 1/8in
Sz 5Reg: Waist: 22.5in Skirt Length: 13 1/4in
Sz 6Reg: Waist 23in Skirt Length: 13 3/8in
Sz 6xReg: Waist: 23.5 Skirt Length: 13.5in
Sz 7Reg: Waist: 24in Skirt Length: 14 1/4in
Sz 8Reg: Waist 24.5in Skirt Length: 14 3/4in
Sz 10Reg: Waist: 25.5in Skirt Length: 15.5in
Sz 12Reg: Waist: 26.5in Skirt Length: 16 3/8in
Sz 14Reg: Waist 28in Skirt Length: 17 1/4in
Sz 16Reg: Waist 29.5in Skirt Length: 18 1/8in
Sz 18Reg: Waist 31in Skirt Length 19in
Sz 3Junior: Waist 24.5in Skirt Length: 20.5in
Sz 5J: Waist: 25.5in Skirt Length: 20/8in
Sz 7J: Waist: 26.5in Skirt Length: 20 3/4in
Sz 9J: Waist: 27.5in Skirt Length: 20 7/8in
Sz 11J: Waist: 29in Skirt Length: 21 1/8in
Sz 13J: Waist: 30.5in Skirt Length: 21 1/4in
Sz 15J: Waist: 32in Skirt Length: 21 3/8in
Sz 17J: Waist: 33.5in Skirt Length: 21 5/8in
Sz 19J: Waist: 35in Skirt Length: 22 3/8in
Sz 21J: Waist: 36.5in Skirt Length: 22.5in
Sz 23J: Waist: 38in Skirt Length: 22 5/8in
Sz 25J: Waist: 39.5in Skirt Length: 22 7/8in
Sz 27J: Waist: 41in Skirt Length: 23in
Sz 6Husky: Waist: 27.5in Skirt Length: 16in
Sz 7H: Waist: 28.5in Skirt Length: 16.5in
Sz 8H: Waist: 29.5in Skirt Length: 17in
Sz 10H: Waist: 30.5in Skirt Length: 17.5in
Sz 12H: Waist: 32in Skirt Length: 18in
Sz 14H: Waist: 33.5in Skirt Length: 18.5in
Sz 16H: Waist: 35in Skirt Length: 19in
Sz 18H: Waist: 36.5in Skirt Length: 19.5in
Answer your customers' common questions
List a frequently asked question
Then provide an answer that will help your customer make an informed purchase.